Dell Precision

Stolní počítače řady Dell Precision spadají do kategorie profesionálních pracovních stanic. Výpočetní technika tohoto typu je primárně určena pro náročnější zákazníky, kteří povětšinou pochází z komerčního sektoru. Výjimkou však není ani domácí využití. Dell Precision, to je rozhodnutí pro ty, kdo vyhledávající následující vlastnosti.

  • Vysoký výpočetní a grafický výkon.
  • Maximální rozšiřitelnost.
  • Důraz kladený na zabezpečení.
  • Požadavek z hlediska stability.

Čím se vyznačují počítače Dell Precision?

Dell Precision, to je obvykle stolní počítač v rozměrové variantě Tower. Jde o velké počítače, které však nabízí snadný a rychlý přístup do šasi, včetně nadstandardního rozšíření. Právě to je jeden z hlavních předpokladů těchto počítačů. Tato řada slouží pro náročné výpočetní i grafické operace, 3D modelování, navrhování a podobně. Výjimkou není ani náhrada za serverové řešení.

S pracovními stanicemi Dell Precision můžete docílit maximálního výkonu i díky širšímu rozšíření pamětí RAM. Výjimkou není dostatek řadičů pro pevné disky. Ty lze zapojovat do RAID a ještě více podpořit zabezpečení dat. Dell Precision je zkrátka pracovní nástroj se vším všudy, u kterého nemusíte dělat kompromisy. Řada výpočetní techniky splňující ty nejvyšší nároky na práci.

{{::filter.name}}
{{filter.opened | iif : '▲' : '▼'}}
  • ({{option.countPlus}}{{option.occurencies}})
Více
Zobrazení:
 Galerie 1
 Galerie 2
 Galerie 99
 Seznam
Měna:
CZK

Řazení:
Doporučujeme
Nejlevnější
Nejdražší
Cena:
s DPH

Stránka: 1/6
ProduktKódSkl.Cena
Dell Precision 5820 Tower W-2225|512GB|4TB|W5700IMCZ-1002522 ks  74 042,-
Dell Precision 5820 Tower W-2225|512GB|4TB|P2000IMCZ-1002712 ks  72 631,-
Dell Precision 5820 Tower W-2225|512GB|2TB|W5700IMCZ-1001792 ks  71 073,-
Dell Precision 5820 Tower W-2225|512GB|4TB|580IMCZ-1003062 ks  70 651,-
Dell Precision 5820 Tower W-2225|512GB|4TB|K2200IMCZ-1002762 ks  70 651,-
Dell Precision 5820 Tower W-2225|512GB|4TB|P600IMCZ-1002862 ks  70 651,-
Dell Precision 5820 Tower W-2225|512GB|4TB|560IMCZ-1003012 ks  70 157,-
Dell Precision 5820 Tower W-2225|512GB|4TB|P400IMCZ-1002612 ks  70 157,-
Dell Precision 5820 Tower W-2225|512GB|2TB|P2000IMCZ-1001982 ks  69 662,-
Dell Precision 5820 Tower W-2225|512GB|1TB|W5700IMCZ-1001062 ks  69 587,-
Dell Precision 5820 Tower W-2225|512GB|4TB|K620IMCZ-1002812 ks  69 167,-
Dell Precision 5820 Tower W-2225|512GB|512GB|W5700IMCZ-1000162 ks  68 894,-
Dell Precision 5820 Tower W-2225|512GB|1TB|P2000IMCZ-1001252 ks  68 176,-
Dell Precision 5820 Tower W-2225|512GB|2TB|580IMCZ-1002332 ks  67 681,-
Dell Precision 5820 Tower W-2225|512GB|2TB|K2200IMCZ-1002032 ks  67 681,-
Dell Precision 5820 Tower W-2225|512GB|2TB|P600IMCZ-1002132 ks  67 681,-
Dell Precision 5820 Tower W-2225|512GB|512GB|P2000IMCZ-1000352 ks  67 483,-
Dell Precision 5820 Tower W-2225|512GB|2TB|560IMCZ-1002282 ks  67 186,-
Dell Precision 5820 Tower W-2225|512GB|2TB|P400IMCZ-1001882 ks  67 186,-
Dell Precision 5820 Tower W-2225|512GB|1TB|580IMCZ-1001602 ks  66 195,-
Dell Precision 5820 Tower W-2225|512GB|1TB|K2200IMCZ-1001302 ks  66 195,-
Dell Precision 5820 Tower W-2225|512GB|1TB|P600IMCZ-1001402 ks  66 195,-
Dell Precision 5820 Tower W-2225|512GB|2TB|K620IMCZ-1002082 ks  66 195,-
Dell Precision 5820 Tower W-2225|512GB|1TB|560IMCZ-1001552 ks  65 701,-
Dell Precision 5820 Tower W-2225|512GB|1TB|P400IMCZ-1001152 ks  65 701,-
Dell Precision 5820 Tower W-2225|512GB|512GB|580IMCZ-1000702 ks  65 503,-
Dell Precision 5820 Tower W-2225|512GB|512GB|K2200IMCZ-1000402 ks  65 503,-
Dell Precision 5820 Tower W-2225|512GB|512GB|P600IMCZ-1000502 ks  65 503,-
Dell Precision 5820 Tower W-2225|512GB|512GB|560IMCZ-1000652 ks  65 008,-
Dell Precision 5820 Tower W-2225|512GB|512GB|P400IMCZ-1000252 ks  65 008,-
Dell Precision 5820 Tower W-2225|512GB|1TB|K620IMCZ-1001352 ks  64 712,-
Dell Precision 5820 Tower W-2225|512GB|512GB|K620IMCZ-1000452 ks  64 019,-
Dell Precision 5820 Tower W-2225|256GB|4TB|W5700IMCZ-1002512 ks  49 269,-
Dell Precision 5820 Tower W-2225|256GB|4TB|P2000IMCZ-1002702 ks  47 858,-
Dell Precision 5820 Tower i9-10980XE|128GB|4TB|W5700IMCZ-1011221 ks  46 963,-
Dell Precision 5820 Tower W-2225|256GB|2TB|W5700IMCZ-1001782 ks  46 299,-
Dell Precision 5820 Tower W-2225|256GB|4TB|580IMCZ-1003052 ks  45 878,-
Dell Precision 5820 Tower W-2225|256GB|4TB|K2200IMCZ-1002752 ks  45 878,-
Dell Precision 5820 Tower W-2225|256GB|4TB|P600IMCZ-1002852 ks  45 878,-
Dell Precision 5820 Tower i9-10980XE|128GB|4TB|P2000IMCZ-1011331 ks  45 552,-
Dell Precision 5820 Tower W-2225|256GB|4TB|560IMCZ-1003002 ks  45 383,-
Dell Precision 5820 Tower W-2225|256GB|4TB|P400IMCZ-1002602 ks  45 383,-
Dell Precision 5820 - i9-10980XE - 32 GB - 2000 GB SSD - RTX 5060tiNWCZ-1149791 ks  45 016,-
Dell Precision 5820 Tower W-2225|256GB|2TB|P2000IMCZ-1001972 ks  44 889,-
Dell Precision 5820 Tower W-2225|256GB|1TB|W5700IMCZ-1001052 ks  44 814,-
Dell Precision 5820 Tower W-2225|256GB|4TB|K620IMCZ-1002802 ks  44 392,-
Dell Precision 5820 Tower W-2225|256GB|512GB|W5700IMCZ-1000152 ks  44 120,-
Dell Precision 5820 Tower i9-10980XE|128GB|2TB|W5700IMCZ-1010791 ks  43 992,-
Dell Precision 5820 Tower i9-10980XE|128GB|4TB|580IMCZ-1011541 ks  43 572,-
Dell Precision 5820 Tower i9-10980XE|128GB|4TB|K2200IMCZ-1011361 ks  43 572,-
Dell Precision 5820 Tower i9-10980XE|128GB|4TB|P600IMCZ-1011421 ks  43 572,-
Dell Precision 5820 Tower W-2225|256GB|1TB|P2000IMCZ-1001242 ks  43 403,-
Dell Precision 5820 - i9-10980XE - 32 GB - 1000 GB SSD - RTX 5060tiNWCZ-1149761 ks  43 334,-
Dell Precision 5820 Tower i9-10980XE|128GB|4TB|560IMCZ-1011511 ks  43 076,-
Dell Precision 5820 Tower i9-10980XE|128GB|4TB|P400IMCZ-1011271 ks  43 076,-
Dell Precision 5820 Tower W-2225|256GB|2TB|580IMCZ-1002322 ks  42 908,-
Dell Precision 5820 Tower W-2225|256GB|2TB|K2200IMCZ-1002022 ks  42 908,-
Dell Precision 5820 Tower W-2225|256GB|2TB|P600IMCZ-1002122 ks  42 908,-
Dell Precision 5820 Tower W-2225|256GB|512GB|P2000IMCZ-1000342 ks  42 709,-
Dell Precision 5820 Tower i9-10980XE|128GB|2TB|P2000IMCZ-1010901 ks  42 581,-
Dell Precision 5820 Tower i9-10980XE|128GB|1TB|W5700IMCZ-1010361 ks  42 509,-
Dell Precision 3660 - i5-13500 - 64 GB - 2000 GB SSD - P2200NWCZ-1080473 ks  42 450,-
Dell Precision 5820 Tower W-2225|256GB|2TB|560IMCZ-1002272 ks  42 413,-
Dell Precision 5820 Tower W-2225|256GB|2TB|P400IMCZ-1001872 ks  42 413,-
Dell Precision 5820 Tower i9-10980XE|128GB|4TB|K620IMCZ-1011391 ks  42 086,-
Dell Precision 5820 Tower i9-10980XE|128GB|512GB|W5700IMCZ-1009841 ks  41 815,-
Dell Precision 5820 Tower W-2225|256GB|1TB|580IMCZ-1001592 ks  41 422,-
Dell Precision 5820 Tower W-2225|256GB|1TB|K2200IMCZ-1001292 ks  41 422,-
Dell Precision 5820 Tower W-2225|256GB|1TB|P600IMCZ-1001392 ks  41 422,-
Dell Precision 5820 Tower W-2225|256GB|2TB|K620IMCZ-1002072 ks  41 422,-
Dell Precision 5820 Tower i9-10980XE|128GB|1TB|P2000IMCZ-1010471 ks  41 098,-
Dell Precision 5820 Tower W-2225|256GB|1TB|560IMCZ-1001542 ks  40 928,-
Dell Precision 5820 Tower W-2225|256GB|1TB|P400IMCZ-1001142 ks  40 928,-
Dell Precision 3660 - i5-13500 - 64 GB - 1000 GB SSD - P2200NWCZ-1080443 ks  40 769,-
Dell Precision 5820 Tower i9-10980XE|64GB|4TB|W5700IMCZ-1011211 ks  40 769,-
Dell Precision 5820 Tower W-2225|256GB|512GB|580IMCZ-1000692 ks  40 730,-
Dell Precision 5820 Tower W-2225|256GB|512GB|K2200IMCZ-1000392 ks  40 730,-
Dell Precision 5820 Tower W-2225|256GB|512GB|P600IMCZ-1000492 ks  40 730,-
Dell Precision 5820 - i9-10980XE - 32 GB - 2000 GB SSD - RTX 5060tiNWCZ-1149701 ks  40 660,-
Dell Precision 5820 Tower i9-10980XE|128GB|2TB|580IMCZ-1011111 ks  40 603,-
Dell Precision 5820 Tower i9-10980XE|128GB|2TB|K2200IMCZ-1010931 ks  40 603,-
Dell Precision 5820 Tower i9-10980XE|128GB|2TB|P600IMCZ-1010991 ks  40 603,-
Dell Precision 5820 Tower i9-10980XE|128GB|512GB|P2000IMCZ-1009951 ks  40 404,-
Dell Precision 5820 Tower W-2225|256GB|512GB|560IMCZ-1000642 ks  40 235,-
Dell Precision 5820 Tower W-2225|256GB|512GB|P400IMCZ-1000242 ks  40 235,-
Dell Precision 5820 Tower i9-10980XE|128GB|2TB|560IMCZ-1011081 ks  40 107,-
Dell Precision 5820 Tower i9-10980XE|128GB|2TB|P400IMCZ-1010841 ks  40 107,-
Dell Precision 5820 Tower W-2225|256GB|1TB|K620IMCZ-1001342 ks  39 938,-
Dell Precision 5820 Tower i9-10980XE|64GB|4TB|P2000IMCZ-1011321 ks  39 359,-
Dell Precision 5820 Tower W-2225|256GB|512GB|K620IMCZ-1000442 ks  39 245,-
Dell Precision 5820 Tower i9-10980XE|128GB|1TB|580IMCZ-1010681 ks  39 117,-
Dell Precision 5820 Tower i9-10980XE|128GB|1TB|K2200IMCZ-1010501 ks  39 117,-
Dell Precision 5820 Tower i9-10980XE|128GB|1TB|P600IMCZ-1010561 ks  39 117,-
Dell Precision 5820 Tower i9-10980XE|128GB|2TB|K620IMCZ-1010961 ks  39 117,-
Dell Precision 5820 - i9-10980XE - 32 GB - 1000 GB SSD - RTX 5060tiNWCZ-1149671 ks  38 975,-
Dell Precision 5820 Tower i9-10980XE|128GB|1TB|560IMCZ-1010651 ks  38 622,-
Dell Precision 5820 Tower i9-10980XE|128GB|1TB|P400IMCZ-1010411 ks  38 622,-
Dell Precision 5820 Tower i9-10980XE|128GB|512GB|580IMCZ-1010163 ks  38 424,-
Dell Precision 5820 Tower i9-10980XE|128GB|512GB|K2200IMCZ-1009981 ks  38 424,-
Dell Precision 5820 Tower i9-10980XE|128GB|512GB|P600IMCZ-1010041 ks  38 424,-
Stránka: 1/6