Dell Precision

{{::filter.name}}
{{filter.opened | iif : '▲' : '▼'}}
  • ({{option.countPlus}}{{option.occurencies}})
Více
Zobrazení:
 Galerie 1
 Galerie 2
 Galerie 99
 Seznam
Měna:
CZK

Řazení:
Doporučujeme
Nejlevnější
Nejdražší
Cena:
bez DPH

ProduktKódSkl.Cena
Dell Precision 3630 Tower - i7-9700 - 64 GB - 512 GB SSD - RTX 4000NWCZ-9967116 ks  22 102,-
Dell Precision 5820 Tower W-2225|64GB|4TB|560IMCZ-1002982 ks  22 151,-
Dell Precision 5820 Tower W-2225|64GB|4TB|P400IMCZ-1002582 ks  22 151,-
Dell Precision 3630 Tower - i9-9900k - 64 GB - 2000 GB SSD - P2200NWCZ-10830822 ks  22 193,-
Dell Precision 5820 Tower W-2225|128GB|512GB|K620IMCZ-1000432 ks  22 197,-
Dell Precision 3650 MT - i7-11700 - 64 GB - 2000 GB SSDNWCZ-11271710 ks  22 231,-
Dell Precision 3630 Tower - i9-9900k - 64 GB - 1000 GB SSD - RTX 3050NWCZ-1083146 ks  22 239,-
Dell Precision 3650 MT - i7-11700 - 32 GB - 1000 GB SSD - RTX 3050NWCZ-1144602 ks  22 304,-
Dell Precision 3660 - i5-13500 - 32 GB - 1000 GB SSDNWCZ-1080083 ks  22 409,-
Dell Precision 5820 Tower W-2225|64GB|4TB|580IMCZ-1003032 ks  22 560,-
Dell Precision 5820 Tower W-2225|64GB|4TB|K2200IMCZ-1002732 ks  22 560,-
Dell Precision 5820 Tower W-2225|64GB|4TB|P600IMCZ-1002832 ks  22 560,-
Dell Precision 5820 Tower W-2225|128GB|1TB|K620IMCZ-1001332 ks  22 769,-
Dell Precision 3660 - i5-13500 - 16 GB - 2000 GB SSD - P2200NWCZ-1080293 ks  22 811,-
Dell Precision 5820 Tower W-2225|64GB|2TB|W5700IMCZ-1001762 ks  22 908,-
Dell Precision 5820 Tower W-2225|128GB|512GB|560IMCZ-1000632 ks  23 014,-
Dell Precision 5820 Tower W-2225|128GB|512GB|P400IMCZ-1000232 ks  23 014,-
Dell Precision 3660 - i5-13500 - 16 GB - 1000 GB SSD - RTX 3050NWCZ-1080533 ks  23 056,-
Dell Precision 3630 Tower - i9-9900k - 64 GB - 2000 GB SSD - RTX 3050NWCZ-1083176 ks  23 221,-
Dell Precision 3650 MT - i7-11700 - 32 GB - 2000 GB SSD - RTX 3050NWCZ-1144632 ks  23 286,-
Dell Precision 3660 - i5-13500 - 32 GB - 2000 GB SSDNWCZ-1080113 ks  23 392,-
Dell Precision 5820 Tower W-2225|128GB|512GB|580IMCZ-1000682 ks  23 423,-
Dell Precision 5820 Tower W-2225|128GB|512GB|K2200IMCZ-1000382 ks  23 423,-
Dell Precision 5820 Tower W-2225|128GB|512GB|P600IMCZ-1000482 ks  23 423,-
Dell Precision 3660 - i5-13500 - 32 GB - 512 GB SSD - P2200NWCZ-1080323 ks  23 474,-
Dell Precision 5820 Tower W-2225|128GB|1TB|560IMCZ-1001532 ks  23 587,-
Dell Precision 5820 Tower W-2225|128GB|1TB|P400IMCZ-1001132 ks  23 587,-
Dell Precision 5820 Tower W-2225|128GB|1TB|580IMCZ-1001582 ks  23 996,-
Dell Precision 5820 Tower W-2225|128GB|1TB|K2200IMCZ-1001282 ks  23 996,-
Dell Precision 5820 Tower W-2225|128GB|1TB|P600IMCZ-1001382 ks  23 996,-
Dell Precision 5820 Tower W-2225|128GB|2TB|K620IMCZ-1002062 ks  23 996,-
Dell Precision 3660 - i5-13500 - 16 GB - 2000 GB SSD - RTX 3050NWCZ-1080563 ks  24 038,-
Dell Precision 5820 Tower W-2225|64GB|4TB|P2000IMCZ-1002682 ks  24 196,-
Dell Precision 3630 Tower - i7-9700 - 64 GB - 1000 GB SSD - RTX 4000NWCZ-9967416 ks  24 350,-
Dell Precision 3660 - i5-13500 - 32 GB - 512 GB SSD - RTX 3050NWCZ-1080593 ks  24 700,-
Dell Precision 5820 Tower W-2225|128GB|2TB|560IMCZ-1002262 ks  24 815,-
Dell Precision 5820 Tower W-2225|128GB|2TB|P400IMCZ-1001862 ks  24 815,-
Dell Precision 5820 Tower W-2225|128GB|512GB|P2000IMCZ-1000332 ks  25 060,-
Dell Precision 5820 Tower W-2225|128GB|2TB|580IMCZ-1002312 ks  25 224,-
Dell Precision 5820 Tower W-2225|128GB|2TB|K2200IMCZ-1002012 ks  25 224,-
Dell Precision 5820 Tower W-2225|128GB|2TB|P600IMCZ-1002112 ks  25 224,-
Dell Precision 3630 Tower - i7-9700 - 64 GB - 2000 GB SSD - RTX 4000NWCZ-9967716 ks  25 331,-
Dell Precision 5820 Tower W-2225|64GB|4TB|W5700IMCZ-1002492 ks  25 362,-
Dell Precision 5820 Tower W-2225|128GB|1TB|P2000IMCZ-1001232 ks  25 633,-
Dell Precision 3660 - i5-13500 - 32 GB - 1000 GB SSD - P2200NWCZ-1080353 ks  25 920,-
Dell Precision 5820 Tower W-2225|128GB|512GB|W5700IMCZ-1000142 ks  26 226,-
Dell Precision 5820 Tower W-2225|128GB|4TB|K620IMCZ-1002792 ks  26 451,-
Dell Precision 5820 Tower W-2225|128GB|1TB|W5700IMCZ-1001042 ks  26 798,-
Dell Precision 5820 Tower W-2225|128GB|2TB|P2000IMCZ-1001962 ks  26 860,-
Dell Precision 3660 - i5-13500 - 32 GB - 2000 GB SSD - P2200NWCZ-1080383 ks  26 903,-
Dell Precision 3660 - i5-13500 - 32 GB - 1000 GB SSD - RTX 3050NWCZ-1080623 ks  27 147,-
Dell Precision 5820 Tower W-2225|128GB|4TB|560IMCZ-1002992 ks  27 269,-
Dell Precision 5820 Tower W-2225|128GB|4TB|P400IMCZ-1002592 ks  27 269,-
Dell Precision 5820 Tower W-2225|128GB|4TB|580IMCZ-1003042 ks  27 678,-
Dell Precision 5820 Tower W-2225|128GB|4TB|K2200IMCZ-1002742 ks  27 678,-
Dell Precision 5820 Tower W-2225|128GB|4TB|P600IMCZ-1002842 ks  27 678,-
Dell Precision 5820 Tower W-2225|128GB|2TB|W5700IMCZ-1001772 ks  28 026,-
Dell Precision 3660 - i5-13500 - 32 GB - 2000 GB SSD - RTX 3050NWCZ-1080653 ks  28 129,-
Dell Precision 3660 - i5-13500 - 64 GB - 512 GB SSDNWCZ-1080143 ks  28 146,-
Dell Precision 5820 Tower W-2225|128GB|4TB|P2000IMCZ-1002692 ks  29 315,-
Dell Precision 5820 Tower W-2225|128GB|4TB|W5700IMCZ-1002502 ks  30 481,-
Dell Precision 3660 - i5-13500 - 64 GB - 1000 GB SSDNWCZ-1080173 ks  30 592,-
Dell Precision 3660 - i5-13500 - 64 GB - 2000 GB SSDNWCZ-1080203 ks  31 574,-
Dell Precision 3660 - i5-13500 - 64 GB - 512 GB SSD - P2200NWCZ-1080413 ks  31 656,-
Dell Precision 5820 Tower W-2225|256GB|512GB|K620IMCZ-1000442 ks  32 434,-
Dell Precision 5820 Tower W-2225|256GB|1TB|K620IMCZ-1001342 ks  33 007,-
Dell Precision 5820 Tower W-2225|256GB|512GB|560IMCZ-1000642 ks  33 252,-
Dell Precision 5820 Tower W-2225|256GB|512GB|P400IMCZ-1000242 ks  33 252,-
Dell Precision 5820 Tower W-2225|256GB|512GB|580IMCZ-1000692 ks  33 661,-
Dell Precision 5820 Tower W-2225|256GB|512GB|K2200IMCZ-1000392 ks  33 661,-
Dell Precision 5820 Tower W-2225|256GB|512GB|P600IMCZ-1000492 ks  33 661,-
Dell Precision 5820 Tower W-2225|256GB|1TB|560IMCZ-1001542 ks  33 825,-
Dell Precision 5820 Tower W-2225|256GB|1TB|P400IMCZ-1001142 ks  33 825,-
Dell Precision 3660 - i5-13500 - 64 GB - 1000 GB SSD - P2200NWCZ-1080443 ks  34 101,-
Dell Precision 5820 Tower W-2225|256GB|1TB|580IMCZ-1001592 ks  34 233,-
Dell Precision 5820 Tower W-2225|256GB|1TB|K2200IMCZ-1001292 ks  34 233,-
Dell Precision 5820 Tower W-2225|256GB|1TB|P600IMCZ-1001392 ks  34 233,-
Dell Precision 5820 Tower W-2225|256GB|2TB|K620IMCZ-1002072 ks  34 233,-
Dell Precision 5820 Tower W-2225|256GB|2TB|560IMCZ-1002272 ks  35 052,-
Dell Precision 5820 Tower W-2225|256GB|2TB|P400IMCZ-1001872 ks  35 052,-
Dell Precision 3660 - i5-13500 - 64 GB - 2000 GB SSD - P2200NWCZ-1080473 ks  35 083,-
Dell Precision 5820 Tower W-2225|256GB|512GB|P2000IMCZ-1000342 ks  35 297,-
Dell Precision 5820 Tower W-2225|256GB|2TB|580IMCZ-1002322 ks  35 461,-
Dell Precision 5820 Tower W-2225|256GB|2TB|K2200IMCZ-1002022 ks  35 461,-
Dell Precision 5820 Tower W-2225|256GB|2TB|P600IMCZ-1002122 ks  35 461,-
Dell Precision 5820 Tower W-2225|256GB|1TB|P2000IMCZ-1001242 ks  35 870,-
Dell Precision 5820 Tower W-2225|256GB|512GB|W5700IMCZ-1000152 ks  36 463,-
Dell Precision 5820 Tower W-2225|256GB|4TB|K620IMCZ-1002802 ks  36 688,-
Dell Precision 5820 Tower W-2225|256GB|1TB|W5700IMCZ-1001052 ks  37 036,-
Dell Precision 5820 Tower W-2225|256GB|2TB|P2000IMCZ-1001972 ks  37 098,-
Dell Precision 5820 Tower W-2225|256GB|4TB|560IMCZ-1003002 ks  37 507,-
Dell Precision 5820 Tower W-2225|256GB|4TB|P400IMCZ-1002602 ks  37 507,-
Dell Precision 5820 Tower W-2225|256GB|4TB|580IMCZ-1003052 ks  37 916,-
Dell Precision 5820 Tower W-2225|256GB|4TB|K2200IMCZ-1002752 ks  37 916,-
Dell Precision 5820 Tower W-2225|256GB|4TB|P600IMCZ-1002852 ks  37 916,-
Dell Precision 5820 Tower W-2225|256GB|2TB|W5700IMCZ-1001782 ks  38 264,-
Dell Precision 5820 Tower W-2225|256GB|4TB|P2000IMCZ-1002702 ks  39 552,-
Dell Precision 5820 Tower W-2225|256GB|4TB|W5700IMCZ-1002512 ks  40 718,-
Dell Precision 5820 Tower W-2225|512GB|512GB|K620IMCZ-1000452 ks  52 908,-
Dell Precision 5820 Tower W-2225|512GB|1TB|K620IMCZ-1001352 ks  53 481,-
Chat on WhatsApp