Repasované počítače

{{::filter.name}}
{{filter.opened | iif : '▲' : '▼'}}
  • ({{option.countPlus}}{{option.occurencies}})
Více
Zobrazení:
 Galerie 1
 Galerie 2
 Galerie 99
 Seznam
Měna:
CZK

Řazení:
Doporučujeme
Nejlevnější
Nejdražší
Cena:
s DPH

Stránka: 30/32
ProduktKódSkl.Cena
Dell Precision 5820 Tower W-2295|256GB|2TB|3060 TiIMCZ-1008941 ks  54 276,-
HP Z2 Tower G9 WorkstationTSCZ-16133071 ks  54 314,-
HP Z8 G4 WorkStationTSCZ-16171952 ks  54 440,-
Dell Precision 5820 Tower W-2235|256GB|512GB|3080IMCZ-1003451 ks  54 771,-
Dell Precision 5820 Tower W-2295|256GB|4TB|Vega 64IMCZ-1009721 ks  54 771,-
Dell Precision 5820 Tower W-2225|64GB|512GB|A5000IMCZ-1000014 ks  55 240,-
Dell Precision 5820 Tower W-2225|256GB|2TB|3080IMCZ-1001824 ks  55 282,-
Dell Precision 5820 Tower W-2225|256GB|4TB|6900 XTIMCZ-1002904 ks  55 282,-
Dell Precision 5820 Tower W-2235|256GB|1TB|3080IMCZ-1004351 ks  55 464,-
Dell Precision 5820 Tower W-2295|256GB|2TB|6700 XTIMCZ-1008741 ks  55 760,-
Dell Precision 5820 Tower W-2295|256GB|4TB|P2000IMCZ-1009221 ks  55 760,-
Dell Precision 5820 Tower W-2295|256GB|4TB|W5500IMCZ-1009171 ks  55 760,-
Dell Precision 5820 Tower W-2225|64GB|1TB|A5000IMCZ-1000914 ks  55 932,-
Dell Precision 5820 Tower i9-10980XE|128GB|4TB|3080IMCZ-1011241 ks  55 947,-
Dell Precision 5820 Tower W-2295|256GB|4TB|6600 XTIMCZ-1009621 ks  56 257,-
HP Z2 Tower G9 WorkstationTSCZ-16133041 ks  56 857,-
Dell Precision 5820 Tower W-2235|64GB|512GB|A5000IMCZ-1003271 ks  56 905,-
Dell Precision 5820 Tower W-2235|256GB|2TB|3080IMCZ-1005081 ks  56 949,-
Dell Precision 5820 Tower W-2235|256GB|4TB|6900 XTIMCZ-1006161 ks  56 949,-
Dell Precision 5820 Tower W-2295|256GB|4TB|W5700IMCZ-1009031 ks  57 171,-
Dell Precision 5820 Tower W-2295|256GB|4TB|3060 TiIMCZ-1009671 ks  57 246,-
Dell Precision 5820 Tower W-2235|64GB|1TB|A5000IMCZ-1004171 ks  57 598,-
Dell Precision 5820 Tower W-2295|256GB|512GB|6900 XTIMCZ-1007061 ks  58 039,-
Dell Precision 5820 Tower W-2225|256GB|4TB|3080IMCZ-1002554 ks  58 253,-
Dell Precision 5820 Tower W-2295|256GB|1TB|6900 XTIMCZ-1007961 ks  58 731,-
Dell Precision 5820 Tower W-2295|256GB|4TB|6700 XTIMCZ-1009471 ks  58 731,-
HP Z8 G4 WorkstationBRCZ-15729702 ks  58 990,-
Dell Precision 5820 Tower W-2235|256GB|4TB|3080IMCZ-1005811 ks  59 919,-
Dell Precision 5820 Tower W-⁠2295|16GB|512GB|A5000IMCZ-3001381 ks  60 183,-
Dell Precision 5820 Tower W-2295|256GB|2TB|6900 XTIMCZ-1008691 ks  60 216,-
Dell Precision 5820 Tower W-2295|256GB|512GB|3080IMCZ-1006711 ks  61 008,-
Dell Precision 5820 Tower W-2225|128GB|512GB|A5000IMCZ-1000024 ks  61 434,-
Dell Precision 5820 Tower W-2295|256GB|1TB|3080IMCZ-1007611 ks  61 702,-
Dell Precision 5820 Tower W-2225|128GB|1TB|A5000IMCZ-1000924 ks  62 127,-
Dell Precision 5820 Tower W-2235|128GB|512GB|A5000IMCZ-1003281 ks  63 100,-
Dell Precision 5820 Tower W-2295|64GB|512GB|A5000IMCZ-1006531 ks  63 143,-
Dell Precision 5820 Tower W-2295|256GB|2TB|3080IMCZ-1008341 ks  63 185,-
Dell Precision 5820 Tower W-2295|256GB|4TB|6900 XTIMCZ-1009421 ks  63 185,-
Lenovo ThinkStation P720 Tower WorkstationTSCZ-16186181 ks  63 432,-
HP Z8 G4 WorkStationTSCZ-16171936 ks  63 517,-
Dell Precision 5820 Tower W-2235|128GB|1TB|A5000IMCZ-1004181 ks  63 792,-
Dell Precision 5820 Tower W-2295|64GB|1TB|A5000IMCZ-1007431 ks  63 836,-
Dell Precision 5820 Tower W-2225|512GB|512GB|K620IMCZ-1000454 ks  64 019,-
HP Z2 Tower G9 WorkstationTSCZ-16133101 ks  64 481,-
Dell Precision 5820 Tower W-2225|512GB|1TB|K620IMCZ-1001354 ks  64 712,-
HP Z8 G4 WorkStation + MS Office 2019 Professional PlusTSCZ-16269956 ks  64 936,-
Dell Precision 5820 Tower W-2225|512GB|512GB|560IMCZ-1000654 ks  65 008,-
Dell Precision 5820 Tower W-2225|512GB|512GB|P400IMCZ-1000254 ks  65 008,-
Dell Precision 5820 Tower i9-10980XE|64GB|512GB|A5000IMCZ-1009771 ks  65 322,-
Dell Precision 5820 Tower W-2225|512GB|512GB|580IMCZ-1000704 ks  65 503,-
Dell Precision 5820 Tower W-2225|512GB|512GB|K2200IMCZ-1000404 ks  65 503,-
Dell Precision 5820 Tower W-2225|512GB|512GB|P600IMCZ-1000504 ks  65 503,-
Dell Precision 5820 Tower W-2235|512GB|512GB|K620IMCZ-1003711 ks  65 685,-
Dell Precision 5820 Tower W-2225|512GB|1TB|560IMCZ-1001554 ks  65 701,-
Dell Precision 5820 Tower W-2225|512GB|1TB|P400IMCZ-1001154 ks  65 701,-
HP Z8 G4 WorkStation + MS Office 2021 Professional PlusTSCZ-16269996 ks  65 705,-
Dell Precision 5820 Tower i9-10980XE|64GB|1TB|A5000IMCZ-1010291 ks  66 014,-
Dell Precision 5820 Tower W-2295|256GB|4TB|3080IMCZ-1009071 ks  66 156,-
Dell Precision 5820 Tower W-2225|512GB|1TB|580IMCZ-1001604 ks  66 195,-
Dell Precision 5820 Tower W-2225|512GB|1TB|K2200IMCZ-1001304 ks  66 195,-
Dell Precision 5820 Tower W-2225|512GB|1TB|P600IMCZ-1001404 ks  66 195,-
Dell Precision 5820 Tower W-2225|512GB|2TB|K620IMCZ-1002084 ks  66 195,-
Dell Precision 5820 Tower W-2235|512GB|1TB|K620IMCZ-1004611 ks  66 377,-
Dell Precision 5820 Tower W-2225|512GB|512GB|Vega 64IMCZ-1000854 ks  66 493,-
Dell Precision 5820 Tower W-2235|512GB|512GB|560IMCZ-1003911 ks  66 675,-
Dell Precision 5820 Tower W-2235|512GB|512GB|P400IMCZ-1003511 ks  66 675,-
Dell Precision 5820 Tower W-2235|512GB|512GB|580IMCZ-1003961 ks  67 170,-
Dell Precision 5820 Tower W-2235|512GB|512GB|K2200IMCZ-1003661 ks  67 170,-
Dell Precision 5820 Tower W-2235|512GB|512GB|P600IMCZ-1003761 ks  67 170,-
Dell Precision 5820 Tower W-2225|512GB|1TB|Vega 64IMCZ-1001754 ks  67 186,-
Dell Precision 5820 Tower W-2225|512GB|2TB|560IMCZ-1002284 ks  67 186,-
Dell Precision 5820 Tower W-2225|512GB|2TB|P400IMCZ-1001884 ks  67 186,-
Dell Precision 5820 Tower W-2235|512GB|1TB|560IMCZ-1004811 ks  67 367,-
Dell Precision 5820 Tower W-2235|512GB|1TB|P400IMCZ-1004411 ks  67 367,-
Dell Precision 5820 Tower W-2225|512GB|512GB|P2000IMCZ-1000354 ks  67 483,-
Dell Precision 5820 Tower W-2225|512GB|512GB|W5500IMCZ-1000304 ks  67 483,-
Dell Precision 5820 Tower W-2225|512GB|2TB|580IMCZ-1002334 ks  67 681,-
Dell Precision 5820 Tower W-2225|512GB|2TB|K2200IMCZ-1002034 ks  67 681,-
Dell Precision 5820 Tower W-2225|512GB|2TB|P600IMCZ-1002134 ks  67 681,-
Dell Precision 5820 Tower W-2235|512GB|1TB|580IMCZ-1004861 ks  67 863,-
Dell Precision 5820 Tower W-2235|512GB|1TB|K2200IMCZ-1004561 ks  67 863,-
Dell Precision 5820 Tower W-2235|512GB|1TB|P600IMCZ-1004661 ks  67 863,-
Dell Precision 5820 Tower W-2235|512GB|2TB|K620IMCZ-1005341 ks  67 863,-
Dell Precision 5820 Tower W-2225|512GB|512GB|6600 XTIMCZ-1000754 ks  67 978,-
HP Z8 G4 WorkStationTSCZ-16171971 ks  68 054,-
Dell Precision 5820 Tower W-2235|512GB|512GB|Vega 64IMCZ-1004111 ks  68 159,-
Dell Precision 5820 Tower W-2225|512GB|1TB|P2000IMCZ-1001254 ks  68 176,-
Dell Precision 5820 Tower W-2225|512GB|1TB|W5500IMCZ-1001204 ks  68 176,-
Dell Precision 5820 Tower W-2225|512GB|1TB|6600 XTIMCZ-1001654 ks  68 671,-
Dell Precision 5820 Tower W-2225|512GB|2TB|Vega 64IMCZ-1002484 ks  68 671,-
Dell Precision 5820 Tower W-2235|512GB|1TB|Vega 64IMCZ-1005011 ks  68 853,-
Dell Precision 5820 Tower W-2235|512GB|2TB|560IMCZ-1005541 ks  68 853,-
Dell Precision 5820 Tower W-2235|512GB|2TB|P400IMCZ-1005141 ks  68 853,-
Dell Precision 5820 Tower W-2225|512GB|512GB|W5700IMCZ-1000164 ks  68 894,-
Dell Precision 5820 Tower W-2225|512GB|512GB|3060 TiIMCZ-1000804 ks  68 969,-
Dell Precision 5820 Tower W-2235|512GB|512GB|P2000IMCZ-1003611 ks  69 149,-
Dell Precision 5820 Tower W-2235|512GB|512GB|W5500IMCZ-1003561 ks  69 149,-
Dell Precision 5820 Tower W-2225|512GB|4TB|K620IMCZ-1002814 ks  69 167,-
Dell Precision 5820 Tower W-2295|128GB|512GB|A5000IMCZ-1006541 ks  69 337,-
Dell Precision 5820 Tower W-2235|512GB|2TB|580IMCZ-1005591 ks  69 348,-
Stránka: 30/32
Chat on WhatsApp